--- Log opened Sat Mar 12 00:00:34 2022 |
00:12 | | abudhabi_ [abudhabi@Nightstar-pf34oq.dynamic.t-mobile.pl] has quit [Server shutdown] |
00:12 | | ErikMesoy [Bruker@Nightstar-62dqfo.bb.online.no] has quit [Server shutdown] |
00:12 | | catalyst_ [catalyst@Nightstar-ejd4sd.cable.virginm.net] has quit [Server shutdown] |
00:12 | | Degi [Degi@Nightstar-pm0299.pool.telefonica.de] has quit [Server shutdown] |
00:12 | | gizmore|2 [kvirc@Nightstar-pk8eqo.dip0.t-ipconnect.de] has quit [Server shutdown] |
00:12 | | macdjord [macdjord@Nightstar-re5.7if.45.45.IP] has quit [Server shutdown] |
00:12 | | McMartin [mcmartin@Nightstar-i80eaa.ca.comcast.net] has quit [Server shutdown] |
00:12 | | JustBob [justbob@Nightstar.Customer.Dissatisfaction.Administrator] has quit [Server shutdown] |
00:12 | | Syloq [Syloq@NetworkAdministrator.Nightstar.Net] has quit [Server shutdown] |
00:12 | | Kindamoody[zZz] [Kindamoody@Nightstar-eubaqc.tbcn.telia.com] has quit [Server shutdown] |
00:12 | | Pink [Pink@Nightstar-oetkb4.ph.cox.net] has quit [Server shutdown] |
00:12 | | Pink [Pink@Nightstar-oetkb4.ph.cox.net] has joined #code |
00:12 | | abudhabi_ [abudhabi@Nightstar-pf34oq.dynamic.t-mobile.pl] has joined #code |
00:12 | | Kindamoody[zZz] [Kindamoody@Nightstar-eubaqc.tbcn.telia.com] has joined #code |
00:12 | | mode/#code [+o Kindamoody[zZz]] by ChanServ |
00:12 | | macdjord [macdjord@Nightstar-re5.7if.45.45.IP] has joined #code |
00:12 | | mode/#code [+o macdjord] by ChanServ |
00:13 | | JustBob [justbob@ServerAdministrator.Nightstar.Net] has joined #code |
00:13 | | mode/#code [+o JustBob] by ChanServ |
00:14 | | ErikMesoy [Bruker@Nightstar-62dqfo.bb.online.no] has joined #code |
00:14 | | gizmore [kvirc@Nightstar-pk8eqo.dip0.t-ipconnect.de] has joined #code |
00:14 | | Syloq [Syloq@NetworkAdministrator.Nightstar.Net] has joined #code |
00:14 | | mode/#code [+o Syloq] by ChanServ |
00:16 | | catalyst [catalyst@Nightstar-ejd4sd.cable.virginm.net] has joined #code |
00:21 | | Degi [Degi@Nightstar-pm0299.pool.telefonica.de] has joined #code |
00:22 | | McMartin [mcmartin@Nightstar-i80eaa.ca.comcast.net] has joined #code |
00:22 | | mode/#code [+ao McMartin McMartin] by ChanServ |
00:48 | | ErikMesoy [Bruker@Nightstar-62dqfo.bb.online.no] has quit [Connection closed] |
00:56 | | JustBob [justbob@Nightstar.Customer.Dissatisfaction.Administrator] has quit [[NS] Quit: ] |
00:56 | | JustBob [justbob@ServerAdministrator.Nightstar.Net] has joined #code |
00:56 | | mode/#code [+o JustBob] by ChanServ |
01:42 | | gizmore|2 [kvirc@Nightstar-uc38dl.dip0.t-ipconnect.de] has joined #code |
01:44 | | gizmore [kvirc@Nightstar-pk8eqo.dip0.t-ipconnect.de] has quit [Ping timeout: 121 seconds] |
02:51 | | Degi_ [Degi@Nightstar-5qs7pu.pool.telefonica.de] has joined #code |
02:53 | | Degi [Degi@Nightstar-pm0299.pool.telefonica.de] has quit [Ping timeout: 121 seconds] |
02:53 | | Degi_ is now known as Degi |
05:14 | | Vorntastic [uid293981@Nightstar-phvupn.irccloud.com] has joined #code |
05:14 | | mode/#code [+qo Vorntastic Vorntastic] by ChanServ |
05:17 | | Kindamoody[zZz] is now known as Kindamoody|out |
07:19 | < Pink> | So I have islands of pixels. Anyone know a reasonably good method to determine a pixel's distance along each island's perimeter from some point along it? (Also, curious about whether there is a good consistent solution for picking that starting point.) |
07:25 | <~Vorntastic> | Marching squares will be the answer to the former; the latter you'll want to do something like "leftmost column of pixels, topmost cell in that column" |
07:39 | | ErikMesoy [Bruker@Nightstar-62dqfo.bb.online.no] has joined #code |
07:39 | | mode/#code [+o ErikMesoy] by ChanServ |
07:57 | < Pink> | I was afraid of that, but figured I'd check first. |
07:57 | < Pink> | Thanks :D |
08:12 | | abudhabi_ [abudhabi@Nightstar-pf34oq.dynamic.t-mobile.pl] has quit [Connection closed] |
10:28 | | abudhabi_ [abudhabi@Nightstar-4mk90f.adsl.tpnet.pl] has joined #code |
11:36 | | Emmy [Emmy@Nightstar-l49opt.fixed.kpn.net] has joined #code |
12:34 | | Vorntastic [uid293981@Nightstar-phvupn.irccloud.com] has quit [[NS] Quit: Connection closed for inactivity] |
13:07 | | Netsplit Krikkit.Nightstar.Net <-> Deepthought.Nightstar.Net quits: @ErikMesoy, Degi, Emmy, @McMartin, @JustBob |
13:07 | | McMartin[zomg] [mcmartin@Nightstar-i80eaa.ca.comcast.net] has joined #code |
13:08 | | Netsplit over, joins: Emmy, ErikMesoy |
13:30 | | Degi [Degi@Nightstar-5qs7pu.pool.telefonica.de] has joined #code |
13:31 | | Degi is now known as NSGuest9210 |
13:39 | | JustBob [justbob@ServerAdministrator.Nightstar.Net] has joined #code |
13:39 | | mode/#code [+o JustBob] by ChanServ |
14:01 | | Vorntastic [uid293981@Nightstar-phvupn.irccloud.com] has joined #code |
14:01 | | mode/#code [+qo Vorntastic Vorntastic] by ChanServ |
14:55 | | Vornicus [Vorn@ServerAdministrator.Nightstar.Net] has joined #code |
14:55 | | mode/#code [+qo Vornicus Vornicus] by ChanServ |
17:00 | | Vorntastic [uid293981@Nightstar-phvupn.irccloud.com] has quit [[NS] Quit: Connection closed for inactivity] |
17:36 | | catalyst_ [catalyst@Nightstar-b1q5cv.dab.02.net] has joined #code |
17:39 | | catalyst [catalyst@Nightstar-ejd4sd.cable.virginm.net] has quit [Ping timeout: 121 seconds] |
18:24 | | catalyst [catalyst@Nightstar-ejd4sd.cable.virginm.net] has joined #code |
18:26 | | catalyst_ [catalyst@Nightstar-b1q5cv.dab.02.net] has quit [Ping timeout: 121 seconds] |
18:28 | | catalyst_ [catalyst@Nightstar-ejd4sd.cable.virginm.net] has joined #code |
18:28 | | catalyst [catalyst@Nightstar-ejd4sd.cable.virginm.net] has quit [Connection closed] |
19:56 | | abudhabi__ [abudhabi@Nightstar-1d3njk.adsl.tpnet.pl] has joined #code |
19:57 | | JustBob [justbob@Nightstar.Customer.Dissatisfaction.Administrator] has quit [[NS] Quit: ] |
19:59 | | abudhabi_ [abudhabi@Nightstar-4mk90f.adsl.tpnet.pl] has quit [Ping timeout: 121 seconds] |
19:59 | | JustBob [justbob@ServerAdministrator.Nightstar.Net] has joined #code |
19:59 | | mode/#code [+o JustBob] by ChanServ |
23:36 | | Emmy [Emmy@Nightstar-l49opt.fixed.kpn.net] has quit [Connection closed] |
--- Log closed Sun Mar 13 00:00:35 2022 |