--- Log opened Sat Aug 25 00:00:33 2018 |
00:09 | | VirusJTG_ [VirusJTG@Nightstar-q9r0g8.clt.hostedsolutions.com] has joined #code |
00:12 | | VirusJTG [VirusJTG@Nightstar-42s.jso.104.208.IP] has quit [Ping timeout: 121 seconds] |
00:22 | | macdjord|wurk is now known as macdjord |
00:32 | | VirusJTG [VirusJTG@Nightstar-42s.jso.104.208.IP] has joined #code |
00:32 | | mode/#code [+ao VirusJTG VirusJTG] by ChanServ |
00:32 | | Vornicus [Vorn@Nightstar-sjaki9.res.rr.com] has joined #code |
00:32 | | mode/#code [+qo Vornicus Vornicus] by ChanServ |
00:35 | | VirusJTG_ [VirusJTG@Nightstar-q9r0g8.clt.hostedsolutions.com] has quit [Ping timeout: 121 seconds] |
00:48 | | celmin|away [celticminst@Nightstar-v1qb0r.dsl.bell.ca] has quit [[NS] Quit: And lo! The computer falls into a deep sleep, to awake again some other day!] |
00:49 | | celticminstrel [celticminst@Nightstar-v1qb0r.dsl.bell.ca] has joined #code |
00:49 | | mode/#code [+o celticminstrel] by ChanServ |
00:51 | | Kindamoody is now known as Kindamoody[zZz] |
01:22 | | mac [macdjord@Nightstar-grpbnp.mc.videotron.ca] has joined #code |
01:22 | | mode/#code [+o mac] by ChanServ |
01:24 | | macdjord [macdjord@Nightstar-grpbnp.mc.videotron.ca] has quit [Connection closed] |
01:39 | | Salvani is now known as Reiver |
01:40 | | Carstol-Reg is now known as orthia |
02:52 | | VirusJTG [VirusJTG@Nightstar-42s.jso.104.208.IP] has quit [[NS] Quit: Leaving] |
03:05 | | VirusJTG [VirusJTG@Nightstar-42s.jso.104.208.IP] has joined #code |
03:05 | | mode/#code [+ao VirusJTG VirusJTG] by ChanServ |
03:09 | | macdjord|slep [macdjord@Nightstar-grpbnp.mc.videotron.ca] has joined #code |
03:09 | | mode/#code [+o macdjord|slep] by ChanServ |
03:09 | | mac [macdjord@Nightstar-grpbnp.mc.videotron.ca] has quit [Ping timeout: 121 seconds] |
04:10 | | celticminstrel is now known as celmin|sleep |
05:11 | | Vornicus [Vorn@Nightstar-sjaki9.res.rr.com] has quit [Ping timeout: 121 seconds] |
06:13 | | Vorntastic [uid293981@Nightstar-6br85t.irccloud.com] has joined #code |
06:13 | | mode/#code [+qo Vorntastic Vorntastic] by ChanServ |
06:38 | <&[R]> | function pad(s, c, l) /* string s input, char c padding, num l length */ { return (c.repeat(l) + s).substr(-l) } |
06:38 | <&[R]> | Maybe I'm tired, but I thought that was clever enough to share |
10:41 | | Kindamoody[zZz] is now known as Kindamoody |
12:36 | | celmin|sleep [celticminst@Nightstar-v1qb0r.dsl.bell.ca] has quit [[NS] Quit: And lo! The computer falls into a deep sleep, to awake again some other day!] |
12:37 | | celticminstrel [celticminst@Nightstar-v1qb0r.dsl.bell.ca] has joined #code |
12:37 | | mode/#code [+o celticminstrel] by ChanServ |
13:04 | | Kindamoody is now known as Kindamoody|out |
13:22 | <@gnolam> | https://twitter.com/atomicthumbs/status/1032939617404645376 |
16:41 | | Vornicus [Vorn@ServerAdministrator.Nightstar.Net] has joined #code |
16:41 | | mode/#code [+qo Vornicus Vornicus] by ChanServ |
17:27 | <@ErikMesoy> | How would you advise me to do merges on those various Wikipedia lists like "list of countries by population" and "list of countries by HDI" so that I can get a three-column list of countries by multiple attributes? |
17:29 | <~Vornicus> | first thing I'd do is see if CIA World Factbook has the data points you need; they've got spreadsheets in there somewhere |
17:31 | <@ErikMesoy> | Yes. https://www.cia.gov/library/publications/the-world-factbook/rankorder/rawdata_2119.txt |
17:32 | <@ErikMesoy> | now, what is more practical than porting this into SQL to Join there? :P |
17:33 | <&[R]> | man join |
17:34 | <~Vornicus> | dictionaries or whatever mapping system you have in your favorite language |
17:34 | <&[R]> | Or just use join, that's why it exists |
17:35 | <~Vornicus> | unless you hate shell |
17:35 | <&[R]> | Then use excel like a pleb |
17:35 | <@ErikMesoy> | Right. |
17:36 | <&[R]> | ErikMesoy: give me a second link and I'll create a joined version for you |
17:53 | <&[R]> | curl https://www.cia.gov/library/publications/the-world-factbook/rankorder/rawdata_2119.txt | sed 's/ \+/:/g' | sed 's/\([[:digit:]]\),\([[:digit:]]\)/\1\2/g' | sort -t : -k 2 > tmp1 |
17:53 | <&[R]> | curl https://www.cia.gov/library/publications/the-world-factbook/rankorder/rawdata_2119.txt | sed 's/ \+/:/g' | sed 's/\([[:digit:]]\),\([[:digit:]]\)/\1\2/g' | sort -t : -k 2 > tmp2 |
17:53 | <&[R]> | join -o 1.1,1.2,1.3,2.1,2.3 -1 2 -2 2 -t : tmp1 tmp2 |
17:54 | <&[R]> | Had to do a bit of clean-up on the data, since it wasn't actually some kind of proper csv |
18:42 | | Vorntastic [uid293981@Nightstar-6br85t.irccloud.com] has quit [[NS] Quit: Connection closed for inactivity] |
19:18 | | Kindamoody|out is now known as Kindamoody |
20:10 | | Derakon[AFK] is now known as Derakon |
21:41 | | mac [macdjord@Nightstar-grpbnp.mc.videotron.ca] has joined #code |
21:41 | | mode/#code [+o mac] by ChanServ |
21:43 | | macdjord|slep [macdjord@Nightstar-grpbnp.mc.videotron.ca] has quit [Ping timeout: 121 seconds] |
22:20 | | Vornicus [Vorn@ServerAdministrator.Nightstar.Net] has quit [Ping timeout: 121 seconds] |
22:38 | | Degi [Degi@Nightstar-0dha5v.dyn.telefonica.de] has joined #code |
--- Log closed Sun Aug 26 00:00:34 2018 |